Additional information
| UPC | 810060965047 |
|---|---|
| Manufacturer | MAXXTech |
| Manufacturer Part Number | MTNFR762 |
| Caliber/Gauge | 7.62 x 39mm |
| Case Material | Steel |
| Grains | 123 gr |
| Shipping Weight | 1.9 |
| Units per Box | 50 |
| Cost per Round | 0.82 |
$40.99
MAX 7.62X39 123GR NFR FMJ 50RD
481 in stock
| UPC | 810060965047 |
|---|---|
| Manufacturer | MAXXTech |
| Manufacturer Part Number | MTNFR762 |
| Caliber/Gauge | 7.62 x 39mm |
| Case Material | Steel |
| Grains | 123 gr |
| Shipping Weight | 1.9 |
| Units per Box | 50 |
| Cost per Round | 0.82 |
Reviews
There are no reviews yet.