| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 8.30 X 21.50 | |
| Height | 3.2500 | |
| Width | 8.3000 | |
| Length | 21.5000 | |
| TYPE/COLOR | RUGER MINI-14/30 STRIKERFORCE | |
| SIZE/FINISH | DESTROYER GRAY | |
| MATERIAL | POLYMER, ALUMINUM & STEEL | |
| OTHER FEATURES: | 6 POSITION COLLAPSIBLE AND | |
| SIDE FOLDING STOCK | ||
| SCORPION RECOIL SYSTEM | ||
| SCORPION RAZORBACK RECOIL PAD | ||
| SCORPION RECOIL PISTOL GRIP | ||
| 1- 7″ PICATINNY TOP RAIL | ||
| 2- 2″ PICATINNY RAILS | ||
| 1- 2″ PICATINNY W/ SWIVEL STUD | ||
| REMOVABLE/ADJUSTABLE CHEEKREST | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
ADV TECH RUGER MINI-14/30 G2 – STRIKEFORCE DESTROYER GRAY
$112.99
ADV TECH RUGER MINI-14/30 G2 – STRIKEFORCE DESTROYER GRAY
1 in stock
| UPC | 758152760050 |
|---|---|
| Manufacturer | Advanced Technology |
| Manufacturer Part Number | C.2.40.1210 |
| Color | RUGER MINI-14/30 STRIKERFORCE |
| Length | 21.5000 |
Be the first to review “ADV TECH RUGER MINI-14/30 G2 – STRIKEFORCE DESTROYER GRAY” Cancel reply
Related products
Rifle Stocks
$29.97
Rifle Stocks
$34.97
Rifle Stocks
$35.99
Rifle Stocks
$27.97
Rifle Stocks
$35.99
Rifle Stocks
$82.97










Reviews
There are no reviews yet.