| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.55 X 9.0 X 10.0 | |
| Height | 2.5500 | |
| Width | 9.0000 | |
| Length | 10.0000 | |
| TYPE/COLOR | WAIST PACK/REAL TREE EDGE | |
| SIZE/FINISH | 600 CU. IN. CAPACITY | |
| MATERIAL | BRUSHED TRICOT | |
| OTHER FEATURES: | WAISTS ADJUST TO 52″ | |
| 3 EXTERIOR ZIPPER POCKETS | ||
| WATER BOTTLE POCKET | ||
ALLEN VALE WAIST PACK – REALTREE EDGE 600CU” CAPACITY
$23.99
ALLEN VALE WAIST PACK – REALTREE EDGE 600CU” CAPACITY
6 in stock
| UPC | 026509044499 |
|---|---|
| Manufacturer | Allen Company |
| Manufacturer Part Number | 19205 |
| Color | WAIST PACK/REAL TREE EDGE |
| Length | 10 |
Be the first to review “ALLEN VALE WAIST PACK – REALTREE EDGE 600CU” CAPACITY” Cancel reply
Related products
Backpacks and Gearbags
$93.99
Backpacks and Gearbags
$58.99
Backpacks and Gearbags
$203.99
Backpacks and Gearbags
$96.99
Backpacks and Gearbags
$124.99
Backpacks and Gearbags
$38.99
Backpacks and Gearbags
$38.99
Backpacks and Gearbags
$51.99










Reviews
There are no reviews yet.