| UPC | 818773020015 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-128-15049-055 |
| Action | Semi-Auto |
| ATF Type | RIFLE |
| Barrel Finish | Black Phosphate |
| Barrel Length | 14.5" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 10 |
| Length | 42.7 |
| Package Height | 4.0 |
| Package Width | 10.9 |
| Product Type | Rifle |
| Rate of Twist | 1:7 Twist |
| Safety | Lever Action |
| Shipping Weight | 12.2 |
| Sights | Optic Ready |
| Thread Pattern | 1/2"x28 |
DANIEL DEFENSE DDM4 V7 SLW 5.56 14.5″ CA
$2,184.00
DANIEL DEFENSE DDM4 V7 SLW 5.56 14.5″ CA
4 in stock
Be the first to review “DANIEL DEFENSE DDM4 V7 SLW 5.56 14.5″ CA” Cancel reply
Related products
Handgun Triggers
$85.46
Safes & Gun Storage Accessories
$11.99
Gunsmithing Tools & Gunsmith Supplies
$28.99
Red Dot Mounts
$60.99
Gunsmithing Tools & Gunsmith Supplies
$329.99
Rifle Magazines
$43.99
Gun Scopes
$1,499.99






Reviews
There are no reviews yet.