| UPC | 011356575593 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57559 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Finish | Matte Stainless |
| Barrel Length | 26" |
| Caliber/Gauge | .300 Winchester Magnum |
| Capacity | 5 |
| Color | Stainless |
| Length | 54 |
| Number of Magazines | 1 10 rd. AI Pattern |
| Package Height | 11.0 |
| Package Width | 4.5 |
| Product Type | Rifle |
| Rate of Twist | 1:9.25" |
| Safety | Manual |
| Shipping Weight | 18.1 |
| Sights | None, Optic Ready |
SAVAGE ARMS 110 ELITE PRECISION 300WIN
$2,220.99
SAVAGE ARMS 110 ELITE PRECISION 300WIN
Out of stock
Be the first to review “SAVAGE ARMS 110 ELITE PRECISION 300WIN” Cancel reply
Related products
Shotgun Shells
$34.99
Weapon Lights
$341.00
Gunsmithing Tools & Gunsmith Supplies
$28.99
Rifle Magazines
$43.99
Other Gun Accessories & Parts
$17.99
Shotgun Shells
$41.99
Weapon Lights
$189.00
Handgun Triggers
$85.46










Reviews
There are no reviews yet.