| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 30-06 SPRINGFIELD | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.7500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 7.75 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | M.O.A. TRIGGER SYSTEM, | |
| 3-POSITION SAFETY, | ||
| CONTROLLED ROUND FEEDING, | ||
| PACHMAYR DECELERATOR PAD, | ||
WINCHESTER SXR2 MG4 DBM 30-06 – BLUED/WALNUT
$1,281.99
WINCHESTER SXR2 MG4 DBM 30-06 – BLUED/WALNUT
6 in stock
| UPC | 048702026850 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 531065128 |
| Action | Semi-Auto |
| Barrel Length | 22" |
| Caliber/Gauge | .30-06 Springfield |
| Capacity | 4 + 1 |
| Rate of Twist | 1:10" |
| Sights | Fiber Optic Front/Fixed Rear |
Be the first to review “WINCHESTER SXR2 MG4 DBM 30-06 – BLUED/WALNUT” Cancel reply
Related products
Safes & Gun Storage Accessories
$11.99
Shooting Targets
$26.99
Scope Mounts
$263.99
Weapon Lights
$189.00
Red Dot Mounts
$60.99
Range Bags & Cases
$32.99
Handgun Triggers
$85.46









Reviews
There are no reviews yet.