| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:12″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.7500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.75 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | M.O.A. TRIGGER SYSTEM, | |
| 3-POSITION SAFETY, | ||
| CONTROLLED ROUND FEEDING, | ||
| PACHMAYR DECELERATOR PAD, | ||
WINCHESTER SXR2 MG4 DBM 308WIN – COMPOSITE
$1,221.99
WINCHESTER SXR2 MG4 DBM 308WIN – COMPOSITE
9 in stock
| UPC | 048702026843 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 531061120 |
| Action | Semi-Auto |
| Barrel Length | 22" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 4 + 1 |
| Rate of Twist | 1:10" |
| Sights | Fiber Optic Front/Fixed Rear |
Be the first to review “WINCHESTER SXR2 MG4 DBM 308WIN – COMPOSITE” Cancel reply
Related products
AR Upper Parts
$23.99
Weapon Lights
$189.00
Shooting Targets
$26.99
Rifle Ammunition
$51.99
Gunsmithing Tools & Gunsmith Supplies
$329.99
Gunsmithing Tools & Gunsmith Supplies
$28.99
Handgun Triggers
$85.46
Red Dot Mounts
$60.99









Reviews
There are no reviews yet.